Antonio Teixeira Teixeira
Costa Jorge
Jorge Ribeiro
Antonio Teixeira Teixeira
Jose Antunes
Catarina Alves
Luis Sal
Alberto Malheiro
Jose Silva
André Pimentel
Antonio Matos
Francisco Sousa
Carlos Romano
Daniel Domingues| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Malheiro | 4 | 1 | Antonio Teixeira Teixeira | T 1 | ||||||
| 2 | Carlos Romano | ![]() | 4 | 1 | ![]() | Jose Antunes | T 2 | ||||
| 3 | Luis Sal | ![]() | 4 | 2 | Costa Jorge | T 3 | |||||
| 4 | Antonio Matos | ![]() | 4 | 1 | Catarina Alves | T 4 | |||||
| 5 | Jose Carlos Ni | 4 | 0 | Rosas Antonio | T 1 | ||||||
| 6 | Francisco Sousa | ![]() | 4 | 2 | Jorge Ribeiro | T 2 | |||||
| 7 | Daniel Domingues | 4 | 1 | ![]() | André Pimentel | T 3 | |||||
| 8 | Jose Silva | 4 | 0 | Antonio Teixeira Teixeira | T 4 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Alberto Malheiro | 0 | 4 | ![]() | Carlos Romano | T 1 | |||||
| 10 | Luis Sal | ![]() | 3 | 4 | ![]() | Antonio Matos | T 4 | ||||
| 11 | Jose Carlos Ni | 2 | 4 | ![]() | Francisco Sousa | T 1 | |||||
| 12 | Daniel Domingues | 4 | 3 | Jose Silva | T 4 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | Antonio Teixeira Teixeira | 2 | 4 | ![]() | Jose Antunes | T 2 | |||||
| 14 | Costa Jorge | 3 | 4 | Catarina Alves | T 4 | ||||||
| 15 | Rosas Antonio | 4 | 2 | Jorge Ribeiro | T 1 | ||||||
| 16 | André Pimentel | ![]() | 4 | 2 | Antonio Teixeira Teixeira | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Carlos Romano | ![]() | 4 | 2 | ![]() | Antonio Matos | T 4 | ||||
| 18 | Francisco Sousa | ![]() | 1 | 4 | Daniel Domingues | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Jose Antunes | ![]() | 0 | 4 | Jose Silva | T 1 | |||||
| 20 | Catarina Alves | 2 | 4 | Jose Carlos Ni | T 2 | ||||||
| 21 | Rosas Antonio | 4 | 0 | ![]() | Luis Sal | T 4 | |||||
| 22 | André Pimentel | ![]() | 4 | 3 | Alberto Malheiro | T 3 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Jose Silva | 1 | 4 | Jose Carlos Ni | T 2 | ||||||
| 24 | Rosas Antonio | 4 | 1 | ![]() | André Pimentel | T 4 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Jose Carlos Ni | FC | ![]() | Antonio Matos | T 2 | ||||||
| 26 | Rosas Antonio | FC | ![]() | Francisco Sousa | T 1 | ||||||
![]() | 1º TORNEIO - QUALIFYING OPEN SCB [DP_250] | ![]() |
Francisco Sousa
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Antonio Matos | LLLLL | 20 | 13 | 3 | Daniel Domingues | LLLL | 14 | 10 | 3 | Francisco Sousa | LLLLL | 17 | 13 |
|---|